Worcestershire won by 83 runs
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Isaac Mohammed(LHB) | c Stewart b Milnes | 4 | 13 | 0 | 0 | 31 |
| Kashif Ali(RHB) | c Benjamin b Dudgeon | 6 | 8 | 1 | 0 | 75 |
| Gareth Roderick(RHB) | c Benjamin b Lintott | 12 | 12 | 1 | 0 | 100 |
| Adam Hose(RHB) | c Dudgeon b Rogers | 47 | 41 | 6 | 0 | 115 |
| Sikandar Raza(RHB) | b Milnes | 43 | 31 | 4 | 2 | 139 |
| Matthew Waite(RHB) | c Rogers b Milnes | 17 | 11 | 2 | 0 | 155 |
| Brett D'Oliveira(RHB) | not out | 3 | 3 | 0 | 0 | 100 |
| Usama Mir(RHB) | c Dudgeon b Rogers | 0 | 1 | 0 | 0 | 0 |
| Extras | (lb 2, w 8) | 10 | ||||
| Total | (20 ov) | 142 | ||||
1-10 (Kashif Ali, 2.3 ov), 2-14 (Isaac Mohammed, 3.6 ov), 3-44 (Gareth Roderick, 8.2 ov), 4-112 (Sikandar Raza, 16.2 ov), 5-134 (Matthew Waite, 18.3 ov), 6-142 (Adam Hose, 19.5 ov), 7-142 (Usama Mir, 19.6 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Keith Dudgeon | 4 | 0 | 22 | 1 | 5.5 | 1 | 0 |
| Thomas Stewart Rogers | 4 | 0 | 29 | 2 | 7.25 | 0 | 0 |
| Matt Milnes | 4 | 0 | 20 | 3 | 5 | 0 | 0 |
| Jake Lintott | 4 | 0 | 36 | 1 | 9 | 7 | 0 |
| Joe Denly(LB) | 1 | 0 | 9 | 0 | 9 | 0 | 0 |
| Grant Stewart | 3 | 0 | 24 | 0 | 8 | 0 | 0 |
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harry Finch(RHB) | b Taylor | 6 | 8 | 0 | 0 | 75 |
| Daniel Bell-Drummond(RHB) | c Waite b Allison | 2 | 6 | 0 | 0 | 33 |
| Zak Crawley(RHB) | c Roderick b Mir | 13 | 14 | 2 | 0 | 93 |
| Sam Billings(RHB) | b Allison | 0 | 2 | 0 | 0 | 0 |
| Joe Denly(RHB) | lbw b Raza | 10 | 11 | 1 | 0 | 91 |
| Thomas Stewart Rogers(LHB) | c Ali b Raza | 0 | 3 | 0 | 0 | 0 |
| Chris Benjamin(RHB) | lbw b Mir | 6 | 9 | 1 | 0 | 67 |
| Jake Lintott(RHB) | run out (Waite) | 1 | 7 | 0 | 0 | 14 |
| Grant Stewart(RHB) | c Cullen b D'Oliveira | 9 | 12 | 1 | 0 | 75 |
| Keith Dudgeon(RHB) | run out (Taylor) | 4 | 11 | 0 | 0 | 36 |
| Matt Milnes(RHB) | not out | 2 | 2 | 0 | 0 | 100 |
| Extras | (lb 1, w 5) | 6 | ||||
| Total | (14.1 ov) | 59 | ||||
1-9 (Harry Finch, 2.1 ov), 2-16 (Daniel Bell-Drummond, 3.1 ov), 3-16 (Sam Billings, 3.3 ov), 4-35 (Zak Crawley, 7.1 ov), 5-35 (Joe Denly, 6.4 ov), 6-39 (Thomas Stewart Rogers, 8.1 ov), 7-42 (Jake Lintott, 9.3 ov), 8-51 (Chris Benjamin, 11.3 ov), 9-54 (Grant Stewart, 12.2 ov), 10-59 (Keith Dudgeon, 14.1 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Tom Taylor | 3 | 0 | 18 | 1 | 6 | 2 | 0 |
| Matthew Waite | 1 | 0 | 5 | 0 | 5 | 0 | 0 |
| Ben Allison | 2 | 0 | 9 | 2 | 4.5 | 1 | 0 |
| Sikandar Raza | 3 | 0 | 8 | 2 | 2.67 | 1 | 0 |
| Usama Mir(LB) | 4 | 0 | 14 | 2 | 3.5 | 1 | 0 |
| Brett D'Oliveira(LB) | 1.1 | 0 | 4 | 1 | 3.43 | 0 | 0 |