Nottinghamshire won by 1 runs
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Joe Clarke(RHB) | c Livingstone b Livingstone | 2 | 3 | 0 | 0 | 67 |
| George Munsey(LHB) | c Anderson b Blatherwick | 51 | 39 | 6 | 1 | 131 |
| Jack Haynes(RHB) | lbw b Khan | 17 | 14 | 1 | 1 | 121 |
| Tom Moores(LHB) | c Moores b Aspinwall | 40 | 26 | 6 | 0 | 154 |
| George Linde(LHB) | c Hurst b Anderson | 37 | 24 | 3 | 2 | 154 |
| Benny Howell(RHB) | c Blatherwick b Blatherwick | 12 | 6 | 1 | 1 | 200 |
| Liam Patterson-White(LHB) | not out | 6 | 5 | 0 | 0 | 120 |
| Freddie McCann(LHB) | not out | 8 | 3 | 2 | 0 | 267 |
| Extras | (lb 4, w 4) | 8 | ||||
| Total | (20 ov) | 181 | ||||
1-4 (Joe Clarke, 0.6 ov), 2-56 (Jack Haynes, 6.5 ov), 3-95 (George Munsey, 11.5 ov), 4-147 (Tom Moores, 16.3 ov), 5-161 (Benny Howell, 17.4 ov), 6-172 (George Linde, 19.3 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Liam Livingstone(LB) | 4 | 0 | 32 | 1 | 8 | 0 | 0 |
| James Anderson | 4 | 0 | 28 | 1 | 7 | 0 | 0 |
| Thomas Aspinwall | 4 | 0 | 43 | 1 | 10.75 | 3 | 0 |
| Shadab Khan(LB) | 4 | 0 | 40 | 1 | 10 | 1 | 0 |
| Jack Blatherwick | 4 | 0 | 34 | 2 | 8.5 | 0 | 0 |
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Michael Jones(RHB) | st Moores b Linde | 16 | 10 | 3 | 0 | 160 |
| Keaton Jennings(LHB) | c Pocklington b Patterson-White | 42 | 29 | 4 | 3 | 145 |
| Liam Livingstone(RHB) | c Patterson-White b Howell | 47 | 31 | 2 | 3 | 152 |
| Ben McDermott(RHB) | c Haynes b Patterson-White | 24 | 18 | 1 | 1 | 133 |
| Joseph Moores(LHB) | c Haynes b Stone | 30 | 21 | 1 | 2 | 143 |
| Shadab Khan(RHB) | c Stone b Ali | 10 | 7 | 2 | 0 | 143 |
| Matthew Hurst(RHB) | run out (McCann) | 2 | 3 | 0 | 0 | 67 |
| Jack Blatherwick(RHB) | not out | 2 | 1 | 0 | 0 | 200 |
| Extras | (lb 3, w 4) | 7 | ||||
| Total | (20 ov) | 180 | ||||
1-43 (Michael Jones, 4.1 ov), 2-78 (Keaton Jennings, 8.3 ov), 3-127 (Ben McDermott, 14.1 ov), 4-149 (Liam Livingstone, 15.4 ov), 5-163 (Shadab Khan, 17.6 ov), 6-178 (Joseph Moores, 19.5 ov), 7-180 (Matthew Hurst, 19.6 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Mohammad Amir | 4 | 0 | 40 | 0 | 10 | 0 | 0 |
| Olly Stone | 2 | 0 | 21 | 1 | 10.5 | 0 | 0 |
| Mohammad Ali | 4 | 0 | 25 | 1 | 6.25 | 3 | 0 |
| George Linde | 3 | 0 | 27 | 1 | 9 | 0 | 0 |
| Benny Howell | 4 | 0 | 40 | 1 | 10 | 0 | 0 |
| Liam Patterson-White | 3 | 0 | 24 | 2 | 8 | 1 | 0 |