Northamptonshire won by 130 runs
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ricardo Vasconcelos(LHB) | b Harmer | 44 | 21 | 10 | 0 | 210 |
| Chris Lynn(RHB) | c Benkenstein b Harmer | 75 | 37 | 11 | 3 | 203 |
| David Willey(LHB) | c Pepper b Bennett | 65 | 29 | 6 | 4 | 224 |
| Justin Broad(RHB) | c Fernandes b Snater | 28 | 21 | 3 | 1 | 133 |
| Saif Zaib(LHB) | b Akhter | 11 | 7 | 0 | 1 | 157 |
| Lewis McManus(RHB) | c Harmer b Akhter | 7 | 5 | 1 | 0 | 140 |
| Calvin Harrison(RHB) | not out | 1 | 1 | 0 | 0 | 100 |
| Nathan McSweeney(RHB) | not out | 0 | 1 | 0 | 0 | 0 |
| Extras | (lb 1, w 4, nb 2) | 7 | ||||
| Total | (20 ov) | 238 | ||||
1-98 (Ricardo Vasconcelos, 7.5 ov), 2-146 (Chris Lynn, 11.2 ov), 3-215 (David Willey, 17.3 ov), 4-226 (Justin Broad, 18.1 ov), 5-236 (Lewis McManus, 19.3 ov), 6-237 (Saif Zaib, 19.5 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Shane Snater | 3 | 0 | 42 | 1 | 14 | 1 | 0 |
| Charlie Bennett | 3 | 0 | 34 | 1 | 11.33 | 1 | 1 |
| Zaman Akhter | 4 | 0 | 46 | 2 | 11.5 | 1 | 1 |
| Simon Harmer | 4 | 0 | 39 | 2 | 9.75 | 0 | 0 |
| Matthew Critchley(LB) | 4 | 0 | 45 | 0 | 11.25 | 0 | 0 |
| Luc Benkenstein | 1 | 0 | 22 | 0 | 22 | 0 | 0 |
| Paul Walter | 1 | 0 | 9 | 0 | 9 | 1 | 0 |
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Paul Walter(LHB) | b Sanderson | 13 | 8 | 3 | 0 | 163 |
| Michael Pepper(RHB) | c Sanderson b Sales | 23 | 11 | 3 | 1 | 209 |
| Jordan Cox(RHB) | c McManus b Sanderson | 21 | 9 | 2 | 2 | 233 |
| Charlie Allison(RHB) | c McSweeney b Scrimshaw | 5 | 7 | 1 | 0 | 71 |
| Luc Benkenstein | c McSweeney b Zaib | 4 | 4 | 1 | 0 | 100 |
| Matthew Critchley(RHB) | b Harrison | 11 | 8 | 2 | 0 | 138 |
| Simon Harmer(RHB) | c Vasconcelos b Harrison | 12 | 15 | 1 | 0 | 80 |
| Simon Fernandes(RHB) | not out | 10 | 10 | 0 | 0 | 100 |
| Shane Snater(RHB) | st McManus b Harrison | 0 | 1 | 0 | 0 | 0 |
| Zaman Akhter(RHB) | lbw b Harrison | 7 | 6 | 1 | 0 | 117 |
| Charlie Bennett | b Harrison | 0 | 1 | 0 | 0 | 0 |
| Extras | (lb 2) | 2 | ||||
| Total | (13.2 ov) | 108 | ||||
1-15 (Paul Walter, 1.4 ov), 2-47 (Jordan Cox, 3.6 ov), 3-57 (Michael Pepper, 4.4 ov), 4-66 (Charlie Allison, 6.1 ov), 5-72 (Luc Benkenstein, 7.2 ov), 6-85 (Matthew Critchley, 9.1 ov), 7-98 (Simon Harmer, 11.3 ov), 8-98 (Shane Snater, 11.4 ov), 9-108 (Zaman Akhter, 13.1 ov), 10-108 (Charlie Bennett, 13.2 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| David Willey | 2 | 0 | 22 | 0 | 11 | 0 | 0 |
| Ben Sanderson | 2 | 0 | 25 | 2 | 12.5 | 0 | 0 |
| James Sales | 2 | 0 | 18 | 1 | 9 | 0 | 0 |
| Saif Zaib | 2 | 0 | 9 | 1 | 4.5 | 0 | 0 |
| George Scrimshaw | 3 | 0 | 23 | 1 | 7.67 | 0 | 0 |
| Calvin Harrison | 2.2 | 0 | 9 | 5 | 3.86 | 0 | 0 |