Nottinghamshire won by 4 wickets (with 8 balls remaining)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harry Finch(RHB) | lbw b Amir | 0 | 2 | 0 | 0 | 0 |
| Zak Crawley(RHB) | c McCann b Ali | 27 | 21 | 4 | 0 | 129 |
| Daniel Bell-Drummond(RHB) | c Haynes b Stone | 37 | 23 | 4 | 1 | 161 |
| Sam Billings(RHB) | c Moores b Ali | 64 | 38 | 2 | 5 | 168 |
| Joe Denly(RHB) | st Moores b Patterson-White | 18 | 15 | 0 | 1 | 120 |
| Chris Benjamin(RHB) | b Howell | 4 | 2 | 1 | 0 | 200 |
| Grant Stewart(RHB) | c Moores b Amir | 22 | 13 | 1 | 2 | 169 |
| Keith Dudgeon(RHB) | not out | 3 | 5 | 0 | 0 | 60 |
| Jake Lintott(RHB) | not out | 1 | 1 | 0 | 0 | 100 |
| Extras | (b 1, lb 4, w 3) | 8 | ||||
| Total | (20 ov) | 184 | ||||
1-0 (Harry Finch, 0.2 ov), 2-58 (Zak Crawley, 5.6 ov), 3-93 (Daniel Bell-Drummond, 9.5 ov), 4-137 (Joe Denly, 13.6 ov), 5-142 (Chris Benjamin, 14.4 ov), 6-173 (Grant Stewart, 18.1 ov), 7-182 (Sam Billings, 19.4 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Mohammad Amir | 4 | 0 | 26 | 2 | 6.5 | 1 | 0 |
| Olly Stone | 4 | 0 | 29 | 1 | 7.25 | 0 | 0 |
| Mohammad Ali | 4 | 0 | 45 | 2 | 11.25 | 2 | 0 |
| George Linde | 2 | 0 | 24 | 0 | 12 | 0 | 0 |
| Benny Howell | 4 | 0 | 25 | 1 | 6.25 | 0 | 0 |
| Liam Patterson-White | 2 | 0 | 30 | 1 | 15 | 0 | 0 |
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Joe Clarke(RHB) | c Crawley b Dudgeon | 24 | 17 | 5 | 0 | 141 |
| George Munsey(LHB) | not out | 82 | 47 | 4 | 7 | 174 |
| Jack Haynes(RHB) | c Billings b Milnes | 1 | 2 | 0 | 0 | 50 |
| Freddie McCann(LHB) | c Milnes b Denly | 25 | 16 | 3 | 1 | 156 |
| Tom Moores(LHB) | c Bell-Drummond b Milnes | 20 | 17 | 2 | 1 | 118 |
| George Linde(LHB) | b Milnes | 1 | 2 | 0 | 0 | 50 |
| Benny Howell(RHB) | b Klaassen | 2 | 3 | 0 | 0 | 67 |
| Liam Patterson-White(LHB) | not out | 22 | 10 | 0 | 2 | 220 |
| Extras | (lb 6, w 2, nb 2) | 10 | ||||
| Total | (18.4 ov) | 187 | ||||
1-36 (Joe Clarke, 4.4 ov), 2-37 (Jack Haynes, 5.1 ov), 3-79 (Freddie McCann, 8.6 ov), 4-141 (Tom Moores, 14.2 ov), 5-143 (George Linde, 14.5 ov), 6-146 (Benny Howell, 15.3 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Keith Dudgeon | 4 | 0 | 43 | 1 | 10.75 | 0 | 1 |
| Matt Milnes | 3.4 | 0 | 30 | 3 | 8.18 | 0 | 0 |
| Grant Stewart | 3 | 0 | 31 | 0 | 10.33 | 2 | 1 |
| Frederick Klaassen | 4 | 0 | 22 | 1 | 5.5 | 0 | 0 |
| Jake Lintott | 3 | 0 | 43 | 0 | 14.33 | 0 | 0 |
| Joe Denly(LB) | 1 | 0 | 12 | 1 | 12 | 0 | 0 |