Nottinghamshire won by 2 runs
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Joe Clarke(RHB) | st Robinson b Parkinson | 56 | 35 | 4 | 2 | 160 |
| George Munsey(LHB) | c Robinson b Potts | 1 | 5 | 0 | 0 | 20 |
| Jack Haynes(RHB) | c Clark b Aldridge | 37 | 25 | 2 | 2 | 148 |
| Tom Moores(LHB) | c Aldridge b Parkinson | 12 | 9 | 0 | 1 | 133 |
| George Linde(LHB) | c Aldridge b Potts | 21 | 22 | 1 | 0 | 95 |
| Freddie McCann(LHB) | c Clark b Sowter | 12 | 7 | 2 | 0 | 171 |
| Benny Howell(RHB) | c Sowter b Potts | 23 | 16 | 2 | 0 | 144 |
| Liam Patterson-White(LHB) | run out (Potts) | 0 | 1 | 0 | 0 | 0 |
| Olly Stone(RHB) | not out | 0 | 0 | 0 | 0 | 0 |
| Extras | (lb 4) | 4 | ||||
| Total | (20 ov) | 166 | ||||
1-2 (George Munsey, 1.1 ov), 2-88 (Jack Haynes, 9.2 ov), 3-109 (Tom Moores, 12.1 ov), 4-110 (Joe Clarke, 12.3 ov), 5-128 (Freddie McCann, 14.2 ov), 6-166 (George Linde, 19.4 ov), 7-166 (Benny Howell, 19.6 ov), 8-166 (Liam Patterson-White, 19.5 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Ben Raine | 4 | 0 | 27 | 0 | 6.75 | 0 | 0 |
| Matty Potts | 4 | 0 | 32 | 3 | 8 | 0 | 0 |
| Callum Parkinson | 4 | 0 | 34 | 2 | 8.5 | 0 | 0 |
| Kasey Aldridge | 3 | 0 | 20 | 1 | 6.67 | 0 | 0 |
| Nathan Sowter(LB) | 3 | 0 | 31 | 1 | 10.33 | 0 | 0 |
| Colin Ackermann | 2 | 0 | 18 | 0 | 9 | 0 | 0 |
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Graham Clark(RHB) | c Munsey b Linde | 34 | 25 | 5 | 0 | 136 |
| Alex Lees(LHB) | b Patterson-White | 43 | 35 | 5 | 0 | 123 |
| Ben McKinney | c Haynes b Linde | 26 | 20 | 1 | 2 | 130 |
| David Bedingham(RHB) | not out | 26 | 21 | 0 | 1 | 124 |
| Ben Raine(LHB) | c Linde b Patterson-White | 1 | 2 | 0 | 0 | 50 |
| Ollie George Robinson(RHB) | c Amir b Ali | 17 | 10 | 2 | 0 | 170 |
| Colin Ackermann(RHB) | c Moores b Amir | 1 | 3 | 0 | 0 | 33 |
| Kasey Aldridge(RHB) | not out | 4 | 4 | 0 | 0 | 100 |
| Extras | (b 1, lb 9, w 2) | 12 | ||||
| Total | (20 ov) | 164 | ||||
1-64 (Graham Clark, 6.6 ov), 2-107 (Alex Lees, 12.3 ov), 3-113 (Ben McKinney, 13.6 ov), 4-116 (Ben Raine, 14.4 ov), 5-143 (Ollie George Robinson, 17.3 ov), 6-152 (Colin Ackermann, 18.4 ov)
| Bowling | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Mohammad Amir | 4 | 0 | 42 | 1 | 10.5 | 2 | 0 |
| Olly Stone | 2 | 0 | 18 | 0 | 9 | 0 | 0 |
| Mohammad Ali | 4 | 0 | 32 | 1 | 8 | 0 | 0 |
| George Linde | 4 | 0 | 19 | 2 | 4.75 | 0 | 0 |
| Freddie McCann | 3 | 0 | 24 | 0 | 8 | 0 | 0 |
| Benny Howell | 1 | 0 | 12 | 0 | 12 | 0 | 0 |
| Liam Patterson-White | 2 | 0 | 7 | 2 | 3.5 | 0 | 0 |